<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lemon Archives &#183; Nourish and Nestle</title>
	<atom:link href="https://nourishandnestle.com/tag/lemon/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Creative Living and Delicious Eating</description>
	<lastBuildDate>Thu, 09 May 2024 19:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://nourishandnestle.com/wp-content/uploads/2022/11/cropped-favicon-32x32.png</url>
	<title>lemon Archives &#183; Nourish and Nestle</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ginger Lemon Tea Benefits + Recipe</title>
		<link>https://nourishandnestle.com/ginger-lemon-tea-cubes/</link>
					<comments>https://nourishandnestle.com/ginger-lemon-tea-cubes/#comments</comments>
		
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Wed, 17 May 2023 14:49:43 +0000</pubDate>
				<category><![CDATA[Beverage Recipes]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[tea]]></category>
		<guid isPermaLink="false">http://nourishandnestle.com/?p=5488</guid>

					<description><![CDATA[<p>Ginger Lemon Tea, simply crafted from ginger root and lemon juice, has been a healing staple for centuries, tracing its origins back to ancient China and India. And while it tastes like a warm ray of sunshine, the health benefits of this delectable concoction extend far beyond its enticing flavors. This post shares some of the...</p>
<p>The post <a href="https://nourishandnestle.com/ginger-lemon-tea-cubes/">Ginger Lemon Tea Benefits + Recipe</a> appeared first on <a href="https://nourishandnestle.com">Nourish and Nestle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nourishandnestle.com/ginger-lemon-tea-cubes/feed/</wfw:commentRss>
			<slash:comments>54</slash:comments>
		
		
			</item>
		<item>
		<title>Lemon Pepper Seasoning Recipe</title>
		<link>https://nourishandnestle.com/lemon-pepper-seasoning-recipe/</link>
					<comments>https://nourishandnestle.com/lemon-pepper-seasoning-recipe/#comments</comments>
		
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Wed, 10 May 2023 15:11:56 +0000</pubDate>
				<category><![CDATA[Pantry Staples, Substitutions, Kitchen Tips + Tools]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lemon pepper]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[seasoning]]></category>
		<guid isPermaLink="false">https://nourishandnestle.com/?p=50590</guid>

					<description><![CDATA[<p>Lemon pepper seasoning is a popular and versatile spice blend that combines the bright, tangy flavor of lemon with the bold, pungent taste of black pepper. It is used to season a variety of dishes, including poultry, fish, vegetables, and salads. Lemon pepper seasoning is particularly popular in American and Mediterranean cuisines. Make your own...</p>
<p>The post <a href="https://nourishandnestle.com/lemon-pepper-seasoning-recipe/">Lemon Pepper Seasoning Recipe</a> appeared first on <a href="https://nourishandnestle.com">Nourish and Nestle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nourishandnestle.com/lemon-pepper-seasoning-recipe/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Lemon Rosemary Scones Recipe</title>
		<link>https://nourishandnestle.com/lemon-rosemary-scones/</link>
					<comments>https://nourishandnestle.com/lemon-rosemary-scones/#comments</comments>
		
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Wed, 17 May 2017 10:54:09 +0000</pubDate>
				<category><![CDATA[Baking Recipes + Tips]]></category>
		<category><![CDATA[Breakfast + Brunch Recipes]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rosemary]]></category>
		<category><![CDATA[scone]]></category>
		<category><![CDATA[scones]]></category>
		<category><![CDATA[tea]]></category>
		<guid isPermaLink="false">http://nourishandnestle.com/?p=11284</guid>

					<description><![CDATA[<p>These Lemon Rosemary Scones are the perfect breakfast/tea treat—or dessert, for that matter. The scones are just barely sweet, perfectly tangy with lemon, and then there’s that hint of piney freshness offered by the rosemary. If Rosemary were a real person, they would probably have taken out a restraining order on me already. I’d be that...</p>
<p>The post <a href="https://nourishandnestle.com/lemon-rosemary-scones/">Lemon Rosemary Scones Recipe</a> appeared first on <a href="https://nourishandnestle.com">Nourish and Nestle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nourishandnestle.com/lemon-rosemary-scones/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Measuring Equivalents Chart on Watercolor Lemon</title>
		<link>https://nourishandnestle.com/measuring-equivalents-chart-on-watercolor-lemon/</link>
					<comments>https://nourishandnestle.com/measuring-equivalents-chart-on-watercolor-lemon/#respond</comments>
		
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Sun, 03 May 2015 14:10:42 +0000</pubDate>
				<category><![CDATA[Pantry Staples, Substitutions, Kitchen Tips + Tools]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[downloadable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[measuring equivalents]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[watercolor]]></category>
		<guid isPermaLink="false">http://nourishandnestle.com/?p=1082</guid>

					<description><![CDATA[<p>A very handy printable measuring equivalents chart to make multiplying or dividing recipes easy. Practical art or functional aesthetics.  Either way, you want to say it, it’s definitely an idea I wholeheartedly embrace.  I enjoy making my world’s functional aspects as attractive as possible.  I’m always looking for a great-looking container, box, etc…  I’ve been playing around...</p>
<p>The post <a href="https://nourishandnestle.com/measuring-equivalents-chart-on-watercolor-lemon/">Measuring Equivalents Chart on Watercolor Lemon</a> appeared first on <a href="https://nourishandnestle.com">Nourish and Nestle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nourishandnestle.com/measuring-equivalents-chart-on-watercolor-lemon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
